Mail / Phone Merchant Account Rates
The following lists our mail order or telephone order rates where the credit card information is keyed into a terminal or software instead of being swiped through a card reader. Usually the card is not physically present.
| Service | Industry Average | ![]() |
| Mail/Phone Discount Rate | 2.65% | 2.05% |
| Mail/Phone Transaction/Batch Fee | 35 ¢ | 24 ¢ |
| Address Verification Fee | 5 - 10 ¢ | 3 ¢ |
| Monthly Service/Support/Statement Fee | $10 - $15 | $9.95 |
Other Fees:
(most clients do not experience these fees)
| Service | Industry Average | ![]() |
| Voice Authorization Fee Note: only charged if you call the 800voice auth line to authorize a transaction. |
$1.50 |
95 ¢ |
| Surcharge (corporate & international) |
+ 3% |
+ 1.98% |
| Chargeback / Retrieval Fee Note: only charged if your customer disputes a charge. In practice this rarely happens. |
$35 |
$25 |
| ACH Reject Fee Note: only charged if you lack funds in your bank account to cover credit card fees or debits. |
$30 |
$25 |
Most other providers will try to charge you the following fees. We do not!
| Service | Industry Average | ![]() |
| Annual Fee | up to $195 | Up to $99.95 |
| Application Fee | $75 - $125 | $0 |
| Setup Fee | $50 - $150 | $0 |
| Programming Fee | $50 - $95 | $0 |
| Monthly Maintenance Fee | $0 - $10 | $0 |
| Checking Account Change Fee | $20 | $0 |
| Overlimit Fee | varies | $0 |
| Authorize.net Gateway Setup | $99 - $299 | $0 |
| Authorize.net Transaction Fee | 10 ¢ | $0 |
| JPOS Retail Swipe Software | $175 - $395 | $0 |
| Check-by-phone/fax PC software | $149 | $0 |
| Web Shopping Cart | $299 | $0 |
| American Express Setup | $25 - $50 | $0 |
Contact Us
